Limited Time SaleUS$210.00 cheaper than the new price!!
| Management number | 220118933 | Release Date | 2026/05/03 | List Price | US$140.00 | Model Number | 220118933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850040735444 |
|---|---|
| Size | 20L+10L |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | BIG IDEA DESIGN |
| Model Name | Ti Edc Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 4.5 Pounds |
| School Type | High School/College/University |
| Style Number | Ti Edc Backpack |
| Material Type | Nylon |
| Product Style | Everyday Carry |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 35 Liters |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 20 |
| Lining Description | Polycotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | sternum strap |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Ti Edc Backpack |
| Item Dimensions D x W x H | 7"D x 13"W x 19"H |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Compatible Device Size Maximum | 18 Inches |
| Other Special Features of the Product | Adjustable, Large Capacity, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form