Limited Time SaleUS$1,211.97 cheaper than the new price!!
| Management number | 209191024 | Release Date | 2026/03/29 | List Price | US$807.98 | Model Number | 209191024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Included Items:Canon EOS R7 Mirrorless CBundle Items Include:1 x Canon EOS R7 Mirrorless Camera1 x Canon EF 50mm f/1.8 STM Lens1 x Canon Mount Adapter EF-EOS R1 x Sony 64GB UHS-II U3 TOUGH SD Card1 x 3 Piece Filter Kit1 x Soft Bag1 x External Battery Charger1 x LPE6 Battery1 x Memory Card Reader1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x Micro HDMI Cable1 x 12_inch Flexible Tripod1 x Hand Strap1 x Memory Card Wallet1 x Lens Cap Keeper1 x Cleaning Kit
| UPC | 657768088209 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Canon |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Standard |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus or Manual Focus |
| Generation | 7 |
| Model Name | 5137C002 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 50 Mm |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Mirrorless |
| Item Weight | 5.58 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | Aps-c |
| Skill Level | Professional |
| Write Speed | 30 fps |
| Aspect Ratio | 1.78:1 |
| Battery Type | Lithium Ion |
| Camera Flash | Studio |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | 5137C002_EDI_5-RE |
| Model Series | EOS R |
| Optical Zoom | 8 x |
| Video Output | HDMI |
| BuiltIn Media | Canon EOS R7 Mirrorless Camera, Canon EF 50mm f/1.8 STM Lens, Canon Mount Adapter EF-EOS R, Sony 64GB UHS-II U3 TOUGH SD Card, 3 Piece Filter Kit, Soft Bag, External Battery Charger, LPE6 Battery, Memory Card Reader, Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio, Micro HDMI Cable, 12_inch Flexible Tripod, Hand Strap, Memory Card Wallet, Lens Cap Keeper, Cleaning Kit |
| Aperture modes | F1.8 |
| Battery Weight | 0.15 Pounds |
| Focus Features | Contrast Detection |
| Shooting Modes | Shutter Priority |
| Special Feature | Image Stabilization |
| Autofocus Points | 253 |
| Exposure Control | Shutter Priority |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | 32.5 |
| Touch Screen Type | Capacitive |
| Compatible Devices | Bluetooth |
| Hardware Interface | Bluetooth |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 22.3 Degrees |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Canon RF |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 50 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.033 seconds |
| Total Video Out Ports | 10 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 32.5 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Micro HDMI, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 32.5 MP |
| Flash Memory Speed Class | UHS-II U3 |
| Focal Length Description | 50 Mm |
| Manufacturer Part Number | 5137C002_EDI_5-RE |
| Specific Uses For Product | photography |
| Display Maximum Resolution | 920,000 dots or higher |
| Display Resolution Maximum | 920,000 dots or higher |
| Effective Still Resolution | 32.5 MP |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-II |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form