Limited Time SaleUS$94.01 cheaper than the new price!!
| Management number | 213887697 | Release Date | 2026/04/12 | List Price | US$62.68 | Model Number | 213887697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Firestone, we're always striving for better, and that's why we're excited to introduce the next genreation Firestone Destination LE3. It's an improvement onour most popular tire to be all-around better in the areas that matter most to you.
| UPC | 092971307318 |
|---|---|
| Size | 215/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Firestone |
| Load Index | 100.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.55 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | T |
| Item Diameter | 27.7 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 27.7 |
| Item Type Name | All-Season Highway |
| Item Dimensions | 27.7 x 8.5 x 27.7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 75.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 70000 |
| Global Trade Identification Number | 00092971307318 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form