Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 214977066 | Release Date | 2026/04/12 | List Price | US$39.99 | Model Number | 214977066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 25.1" W x 27.5" L x 51.5" H |
|---|---|
| Color | Black |
| Shape | L-Shaped |
| Pattern | Bordered |
| Arm Style | Linkage Armrest |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Home Office, Office |
| Back Style | Solid Back |
| Brand Name | N-GEN GAMING |
| Item Depth | 27.5 inches |
| Model Name | Video Gaming Chair |
| Seat Depth | 21 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Seat Length | 21 Inches |
| Manufacturer | NEO CHAIR INC. |
| Model Number | Fabric Gaming Chair |
| Fill Material | Sponge |
| Material Type | Textile |
| Seat Material | Foam |
| Item Type Name | Chair |
| Item Dimensions | 27.5 x 25.1 x 51.5 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel |
| Frame Material Type | Stainless Steel |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 27.5"D x 25.1"W x 51.5"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | N-gen gaming warrants n-gen gaming branded products to be free from defects in workmanship and materials, under normal usage and conditions, for a period of one (1) year from the date of receipt. The date of receipt is the date shown on the delivery records for the order. |
| Global Trade Identification Number | 00810093604630 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form