Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 212081064 | Release Date | 2026/04/06 | List Price | US$15.20 | Model Number | 212081064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introduce a touch of classic charm to your living space with the checkered area rug, designed for easy maintenance with its machine washable feature. Crafted from 100% PET Polyester, this rug offers durability for sustainable living. Ideal for the bedroom, living room, dining room, hallway, and kitchen, this rug is highly versatile and complements various decor styles. With its high durability, kid-friendly and pet-friendly design, and stain-resistant properties, this rug is a practical and stylish choice for busy households. Embrace the timeless appeal and functionality of this area rug, adding a touch of sophistication while ensuring easy care and family-friendly features in your home decor.
| UPC | 193981069385 |
|---|---|
| Size | 2' x 3' (Rectangular) |
| Color | Alaiya Cream |
| Theme | Traditional |
| Pattern | Checkered |
| Occasion | Indoor, Residential |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | nuLOOM |
| Item Shape | Rectangular |
| Model Name | MEGR |
| Style Name | Modern |
| Unit Count | 6.0 Square Feet |
| Weave Type | Flat Woven |
| Pile Height | Medium Pile |
| Manufacturer | nuLOOM |
| Material Type | Polyethylene Terephthalate (PET) |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Thickness | 0.25 Inches |
| Item Type Name | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polyester |
| Is Stain Resistant | Yes |
| Included Components | Accent Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 36"L x 24"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Fluffy, Foldable, Lightweight, Quick Dry, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form