Limited Time SaleUS$719.40 cheaper than the new price!!
| Management number | 214911078 | Release Date | 2026/04/12 | List Price | US$479.60 | Model Number | 214911078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Wingback Plus, a favored addition, integrates swivel functionality and power lumbar support for enhanced comfort. It boasts a power recline, power adjustable headrest, and power lumbar support for added ease and comfort.
| UPC | 850064479942 |
|---|---|
| Size | 28.7 inches x 36.6 inches x 41.5 inches |
| Color | Ivory |
| Shape | Wingback |
| Theme | Transitional |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Back Style | Wing Back |
| Brand Name | Nurture& |
| Item Depth | 37.5 inches |
| Seat Depth | 64 inches |
| Style Name | Plus |
| Unit Count | 1.0 Count |
| Finish Types | Powder Coated |
| Manufacturer | Nurture& |
| Model Number | WING-P-01 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Fabric: 96% polyester/4% nylon Wood: FSC certified Birchwood and poplar plywood |
| Seat Material | Polyester |
| Item Dimensions | 36.6 x 28.7 x 41.5 inches |
| Furniture Finish | Ivory |
| Required Assembly | No |
| Additional Features | Adjustable Headrest, Adjustable Lumbar, Foot Rest, Power Recliner |
| Frame Material Type | Birch Wood |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 36.6"D x 28.7"W x 41.5"H |
| Product Care Instructions | Yes |
| Recommended Uses For Product | Reading, Relaxing |
| Manufacturer Warranty Description | Normal wear, accidental damage, or modifications. |
| Global Trade Identification Number | 00850064479942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form