Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 215710839 | Release Date | 2026/04/12 | List Price | US$19.98 | Model Number | 215710839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850001449298 |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Oceanblue |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | Oceanblue |
| Model Number | OBP-2100-180 |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support,Brain Health Support, Eye Health Support |
| Material Features | Gluten Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Fish Oil |
| Allergen Information | Allergen-Free, Gluten Free, Lactose Free, Non-GMO, Peanut Free, Tree Nut Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | OBP-2100-180 |
| Specific Uses For Product | Heart Health Support, Brain Health Support, Eye Health Support, Joint Health Support |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form