Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 215146644 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 215146644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LETSCEE |
|---|---|
| Color | 1 PACK Standard |
| Voltage | 5 Volts |
| Wattage | 3 watts |
| Room Type | Garage |
| Zoom Type | Optical Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Model Name | OUTDOOR CAMER |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 0.82 Kilograms |
| Manufacturer | LETSCEE |
| Model Number | HMC1 |
| Night Vision | Night Color |
| Power Source | Solar Powered |
| Battery Power | 9.2 Watt Hours |
| BuiltIn Media | bracket, camera, mounting bag, solar panel, user book |
| Field Of View | 90 Degrees |
| Control Method | App |
| Item Type Name | outdoor solar security camera |
| Controller Type | Android |
| Item Dimensions | 5.3 x 7.8 x 6.1 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Installation Type | Wall-Mounted |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Video Capture Resolution | 2K |
| Specific Uses For Product | outdoor indoor |
| Effective Still Resolution | 3 MP |
| Other Special Features of the Product | Motion Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form