Limited Time SaleUS$390.50 cheaper than the new price!!
| Management number | 209756055 | Release Date | 2026/03/29 | List Price | US$260.34 | Model Number | 209756055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850073984093 |
|---|---|
| Size | Queen |
| Color | Grey |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | Suiforlun |
| Item Depth | 15 inches |
| Style Name | 15 Inch |
| Is Foldable | No |
| Item Weight | 109.7 Pounds |
| Manufacturer | Suiforlun |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam, Memory Foam |
| Cover Material | Knitted Fabric |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 15 inches |
| Number of Layers | 7 |
| Product Benefits | Improves Sleep, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Temperature Regulating, Hypoallergenic, Pressure Relief,Low Motion Transfer, Edge Support |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 500 Pounds |
| Number of Mattress Coils | 1 |
| Item Firmness Description | Plush |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 15"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form