Limited Time SaleUS$6.47 cheaper than the new price!!
| Management number | 229844413 | Release Date | 2026/05/31 | List Price | US$4.32 | Model Number | 229844413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614023885 |
|---|---|
| ASIN | B0017O5U3U |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SWU388 |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Swanson Ultra |
| Model Number | 0087614023885 |
| Container Type | Canister |
| Item Dimensions | 1.5 x 1.5 x 2.9 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Food Safe |
| Material Type Free | en_AE |
| Allergen Information | Wheat |
| Age Range Description | Adult |
| Primary Supplement Type | Octacosanol |
| Manufacturer Part Number | 0087614023885 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form