Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217189185 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217189185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | grey |
|---|---|
| Model | ac |
| Wattage | 15.5 watts |
| Brand Name | sweguard |
| Cable Type | USB C |
| Item Shape | Round |
| Model Name | USB Type C Cable |
| Unit Count | 2.0 Count |
| Item Weight | 0.19 Kilograms |
| Manufacturer | sweguard |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Outer Material | Nylon |
| Maximum Current | 3.1 Amps |
| Maximum Voltage | 20 Volts |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Specification Met | USB-IF |
| Compatible Devices | iPhone 17 16 15 pro max plus iPhone Air, Samsung Galaxy S25/S24/S23/S22/S21/S20/S10/S10E/S9/S9 plus/Note 20/Note10/Note 9/note 8/S8/S8+/Fold, PS5 Controller,Razer Phone, Google Pixel 2 3 xl/Nexus 5X/Nexus 6P, LG G8/G7 thinq/ V50/V40/V35/V30/V20/G6/G5, Sony Xperia XZ, Huawei Honor 9/8 P9 P10 P20 Mate8 Mate20, Motorola Moto X4/Z/Z2/Z3/Z4, HTC U11 ,iPad Pro 2051,Ninten-do Switch and all USB-C compatible phones and tablets. |
| Data Transfer Rate | 0.48 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | FFP |
| Compatible Phone Models | S20+, S21, Samsung Galaxy S22 |
| Recommended Uses For Product | charging and data transfer |
| Other Special Features of the Product | Braided, Fast Charging, Tangle Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form